In the table below you’ll find the key details of every single dehumidifier we’ve reviewed on this website. Hopefully this should help you to compare the vast number of dehumidifiers that are out there quickly and easily.
Click on a table heading to sort!
Manufacturer | Model | Our Rating | House Size (Beds) | Extraction | Weight | Digital Controls | Ioniser | Price | |
---|---|---|---|---|---|---|---|---|---|
Dimplex | Forte 10L DXDH10N | 3.8 | 3 | Refrigerant | 10.1kg | No | No | Latest Price | |
Meaco | DD8L | 4.0 | 3 | Desiccant | 6.4kg | Yes | Yes | Latest Price | |
EcoAir | DD122FW Classic | 4.6 | 4 | Desiccant | 6.0kg | Yes | Yes | Latest Price | |
Ebac | 2650e | 3.7 | 5 | Refrigerant | 13.0kg | Yes | No | Latest Price | |
Delonghi | DEM10 | 4.0 | 4 | Refrigerant | 10.0kg | No | No | Latest Price | |
Delonghi | DES16E | 4.0 | 4 | Refrigerant | 9.0kg | Yes | No | Latest Price | |
Delonghi | DNC65 | 4.2 | 3 | Desiccant | 5.5kg | Yes | Yes | Latest Price | |
EcoAir | DC202 | 5.0 | 5 | Refrigerant | 11.9kg | Yes | Yes | Latest Price | |
EcoAir | DD122FW Simple | 4.4 | 4 | Desiccant | 6.0kg | No | No | Latest Price | |
Meaco | 10L | 3.9 | 3 | Refrigerant | 8.8kg | Yes | No | Latest Price | |
Meaco | 20L | 4.5 | 5 | Refrigerant | 11.8kg | Yes | No | Latest Price | |
Duracraft | DD-TEC16E | 3.5 | 4 | Refrigerant | 14.0kg | Yes | No | Latest Price | |
EcoAir | DC12 | 4.5 | 4 | Refrigerant | 11.5kg | Yes | No | Latest Price | |
Prem-I-Air | Xtreem 10 | 3.3 | 2 | Refrigerant | 10.5kg | Yes | No | Latest Price | |
Igenix | 20 Litre IG9800 | 3.4 | 4 | Refrigerant | 14.2kg | Yes | No | Latest Price | |
Amcor | AD12 | 3.4 | 3 | Refrigerant | 9.0kg | Yes | No | Latest Price | |
EcoAir | DD128 (discontinued) | 4.7 | 4 | Desiccant | 6.1kg | Yes | Yes | Latest Price | |
EcoAir | DD122 Mini | 4.7 | 3 | Desiccant | 5.1kg | Yes | No | Latest Price | |
EcoAir | DD322FW Classic | 4.3 | 5 | Desiccant | 8.5kg | Yes | No | Latest Price | |
DeLonghi | DES12 | 4.0 | 3 | Refrigerant | 9.0kg | No | No | Latest Price | |
DeLonghi | DES14 | 4.1 | 4 | Refrigerant | 9.0kg | No | No | Latest Price | |
Ebac | 3850e | 4.3 | 5 | Refrigerant | 13.0kg | Yes | No | Latest Price | |
Electrolux | EXD15DN3W | 4.1 | 4 | Refrigerant | 12.7kg | Yes | No | Latest Price | |
Ebac | Amazon 15L | 3.5 | 3 | Refrigerant | 13.0kg | No | No | Latest Price | |
Meaco | 12L Low Energy | 4.3 | 3 | Refrigerant | 9.5kg | Yes | No | Latest Price | |
Meaco | 20L Low Energy | 4.6 | 5 | Refrigerant | 12.6kg | Yes | No | Latest Price |
Still confused? Check out our in-depth dehumidifier reviews.